Nikon D750 vs Olympus E-M1 II: Nikon’s Semi-Professional DSLR, the D750, vs Olympus’ Pro Mirrorless camera, the E-M1 II. The latter features a 20 MP sensor while the former has a 24 MP sensor. Here’s a quick look at the main specifications before we go into more detail.
Olympus E-M1 II vs Nikon D750 Specs
Specifications |
Nikon D750 |
Olympus E-M1 II |
---|---|---|
Megapixels | 24.3 | 20.4 |
Sensor Type | CMOS | Live MOS |
Sensor Format | Full Frame (FX) | Micro Four Thirds |
Crop Factor | None | 2.0x |
AA Filter | Yes | None |
Image Resolution | 6016 x 4016 | 5184 X 3888 |
Body Image Stabilization | No | Yes |
Lens Mount | Nikon FX | Micro Four Thirds |
ISO | 100 – 12,800 | 200 – 25,600 |
Expanded ISO | 50 – 51,200 | None |
AF Points | 51 | 121 Hybrid |
Cross-type AF Points | 15 | 121 phase |
Continuous Mode | 6.5fps | 18fps |
LCD | 3.2″ – Articulating | 3.0″ – Fully Articulated |
LCD Resolution | 1,229,000 dots | 1,037,000 dots |
Touchscreen | No | Yes |
Focus Peaking | No | Yes |
Top LCD Display | Yes | No |
Viewfinder Type | Optical | EVF (2.36M) |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 0.70x | 1.48x |
Video Resolution | 1920×1080 (60/50/30/25/24p) | 4096×2160 (24p) |
1280×720 (60/50p) | 3840×2160 (30/25/24p) | |
Microphone Jack | Yes | Yes |
Headphone Jack | Yes | Yes |
Memory Card Type | SD + SD | SD + SD |
Dual Card Slots | Yes | Yes |
SD UHS Support | UHS-I | UHS-II |
Fastest Shutter Speed | 1/4000 | 1/32000 |
Slowest Shutter Speed | 30″ | 60″ |
Bulb Mode | Yes | Yes |
JPEG Buffer Size | 40 | 118 |
RAW Buffer Size | 10 | 102 |
Time Lapse | Yes | Yes |
Built-in Flash | Yes | No |
Max Flash Sync Speed | 1/250 | 1/250 |
Startup Time | 0.5s | 0.8s |
Built-in Wi-Fi | Yes | Yes |
Built-in GPS | No | No |
Built-in NFC | No | No |
Bluetooth | No | No |
USB Type | USB 2.0 | USB 3.0 |
Environmentally Sealed | Yes | Yes |
Battery Life (CIPA) | 1230 shots | 440 shots |
Battery Included | Yes (EN-EL15) | Yes (BLH-1) |
Weight | 26.5 oz (750g) | 20.2 oz (574g) |
Size | 5.5 x 4.4 x 3.1″ | 5.3 x 3.6 x 2.7″ |
Price | Amazon | Amazon |
Release Date | 2014 | 2016 |
Nikon D750 vs Olympus E-M1 II Common Features
Wireless Connection | Yes vs Yes | Better connectivity |
Articulating Screen | Yes vs Yes | Flexible shooting positions |
External Flash Shoe | Yes vs Yes | Better for flash photography |
Viewfinder | Yes (Optical) vs Yes (Electronic) | Better framing and control |
RAW Support | Yes vs Yes | Better image quality |
Face Detection Focus | Yes vs Yes | very handy for portraits |
Max Resolution | 24 MP vs 20 MP | Bigger prints and more details |
Microphone Port | Yes vs Yes | High-quality audio recording option |
Headphone Port | Yes vs Yes | Better video control |
Environmental Sealing | Yes vs Yes | Shoot at tough conditions |
Timelapse Recording | Yes vs Yes | Creative shooting |
AE Bracketing | Yes vs Yes | Useful for tough lighting conditions and HDR |
Storage Slot | 2 vs 2 | Extra Storage Slot |
Smartphone Remote Control | Yes vs Yes | Remote control your camera with a smartphone |
Olympus E-M1 II vs Nikon D750 Size Comparison
Mirrorless cameras tend to be smaller than their DSLR counterparts. The same holds true for the Olympus E-M1 II. It is the smaller of the two cameras. Its body is 7mm narrower, 22mm shorter and 11mm thinner than the Nikon D750.
Furthermore, the Olympus E-M1 II is noticeably lighter than the Nikon D750. 266g lighter. And, since the Nikon D750 has a Full frame sensor and the Olympus E-M1 II has a smaller Four-Thirds sensor, the Olympus E-M1 II’s lenses for a similar focal length and aperture are generally lighter and smaller than the Nikon D750 lenses.
Olympus E-M1 II vs Nikon D750 Sensor Comparison
The Nikon D750 has a 24.0MP Full frame (35.9 x 24 mm ) sized CMOS sensor and features an Expeed 4 processor. Meanwhile, the Olympus E-M1 II has a 20.0MP Four Thirds (17.4 x 13 mm ) sized CMOS sensor and features the TruePic VIII processor.
The Nikon D750 has a 3.8x Larger sensor area than Olympus E-M1 II. Larger sensors allow you more control over the depth of field and blurry background compared to the smaller sensor when shot in same focal length and aperture.
Why You Should Choose The Olympus E-M1 II
Built-in Image Stabilization | Sensor-shift vs None | All the lenses are stabilized |
Touch Screen | Yes vs No | Easy control of camera functions |
Max ISO | 25.600 vs 12.800 | 100% higher Max ISO |
Number of Focus Points | 121 vs 51 | 70 more focus points |
Max Shutter Speed | 1/8000s vs 1/4000s | Faster shutter speed |
Continuous Shooting | 15.0fps vs 6.5fps | 8.5 fps faster |
Weight | 574 g vs 840 g | 266 g lighter |
Price | $1,699 vs $2,000 | $301 cheaper |
Max Video Resolution | 4096 x 2060 vs 1920 x 1080 | Higher Resolution Video |
Flash Sync Port | Yes vs No | Connect off-camera flash |
Pixel Shift High-Resolution Mode | Yes (50.0MP) vs No | Increased resolution with pixel shift |
Focus Bracketing | Yes vs No | Take multiple photos shifting focus point |
Advantages of the Olympus E-M1 II Over Nikon D750
- AA Filter – The Olympus E-M1 II has no AA filter.
- Body Image Stabilization – The Olympus E-M1 II has built-in body stabilization for photos and videos, which is an excellent feature for traveling and shooting in low light.
- AF Points – 121 Hybrid vs 51.
- Continuous mode – 18fps vs 6.5fps. More is better for sports and wildlife since you have more chances of getting a tack sharp shot.
- LCD – It’s fully articulated.
- Touchscreen Support
- Focus Peaking – Very useful for seeing if your subject is in focus (both photo and video).
- Viewfinder Magnification – Higher magnification.
- Video Resolution – 4K video available.
- UHS-II – Faster writing speeds than UHS-I, but you need a memory card that can handle such speeds.
- Faster Max Shutter Speed – 1/32000 vs 1/4000.
- Slower Max Shutter Speed – 60” vs 30”.
- JPEG Buffer Size – 118 vs 40.
- RAW Buffer Size – 102 vs 10.
- USB 3.0 – Faster file transferring out the camera.
- Weight – The Olympus E-M1 II weighs 176g less.
- Size – The Olympus E-M1 II is noticeably smaller.
Video: Olympus E-M1 II Hands-on Review
Why You Should Choose The Nikon D750
Built-in Flash | Yes vs No | Useful in low-light |
Max Sensor Resolution | 24 MP vs 20 MP | 19% more pixels |
LCD Screen Size | 3.2″ vs 3″ | 0.2 inches larger display |
LCD Screen Resolution | 1.229k dots vs 1.037k dots | 18% higher resolution screen |
Battery Life | 1230 shots vs 350 shots | 880 more frames with a single charge |
Flash Coverage | 12.0m vs 9.1m | 2.9m longer range |
Color Depth | 24.8 vs 23.7 | Higher color depth |
Dynamic Range | 14.5 vs 12.8 | Higher dynamic range |
Low-Light ISO | 2956 vs 1312 | Better High ISO performance |
Sensor Pixel Area | 35.66µm2 vs 11.22µm2 | 217% larger pixel area |
Top LCD | Yes vs No | Help to view and change settings easily |
Autofocus at f/8 aperture | 11 points vs none | Autofocus with teleconverters |
Advantages of the Nikon D750 Over the Olympus E-M1 II
- Megapixels – 3.9 more megapixels. For printing big and cropping, the Nikon D750 is a much better choice.
- Sensor Format – Full Frame is bigger than MFT. When shooting above ISO 3,200, you’ll notice a big difference in image quality.
- ISO – 51,200 vs 25,600. Higher maximum ISO sensitivity.
- LCD – 3.2″ vs 3.0″.
- LCD Resolution – Higher resolution.
- Top LCD Display – When shooting in semi-auto/manual modes, you can quickly preview all of your settings.
- Built-in Flash
- Battery Life – 1230 shots vs 440 shots.